2004 State Tournament Results
![]() |
![]() |
![]() |
The Delphi 8 and Under All-Stars won the State Title In Town & Country ! |
![]() |
| GP | Date | Tourney | Team | Score | Team | Score | Win | Loss | Tourney Results |
| 1 | 6/25/04 | Carroll County | Delphi | 23 | Burlington | 0 | 1 | 0 | |
| 2 | 6/25/04 | Carroll County | Delphi | 13 | Delphi #2 | 1 | 1 | 0 | |
| 3 | 6/26/04 | Carroll County | Delphi | 11 | Rossville | 1 | 1 | 0 | |
| 4 | 6/29/04 | Carroll County | Delphi | 11 | Rossville | 1 | 1 | 0 | County Champs 4-0 |
| 5 | 7/3/04 | Royal Center | Delphi | 19 | Wheatfield | 2 | 1 | 0 | |
| 6 | 7/3/04 | Royal Center | Delphi | 16 | Camden | 0 | 1 | 0 | |
| 7 | 7/3/04 | Royal Center | Delphi | 13 | Pioneer | 1 | 1 | 0 | |
| 8 | 7/4/04 | Royal Center | Delphi | 10 | North White | 2 | 1 | 0 | Tourney Champs 4-0 |
| 9 | 7/7/04 | Delphi | 22 | Frankfort | 1 | 1 | 0 | ||
| 10 | 7/8/04 | District | Delphi | 13 | Michigantown | 3 | 1 | 0 | |
| 11 | 7/9/04 | District | Delphi | 11 | Rossville | 1 | 1 | 0 | |
| 12 | 7/10/04 | District | Delphi | 14 | Camden | 2 | 1 | 0 | |
| 13 | 7/11/04 | District | Delphi | 12 | Rossville | 0 | 1 | 0 | District Champs 4-0 |
| 14 | 7/17/04 | Semi-State | Delphi | 3 | Alexandria | 2 | 1 | 0 | |
| 15 | 7/17/04 | Semi-State | Delphi | 14 | Kokomo SS | 4 | 1 | 0 | |
| 16 | 7/18/04 | Semi-State | Delphi | 3 | Kokomo UCT | 4 | 0 | 1 | |
| 17 | 7/18/04 | Semi-State | Delphi | 14 | Frankton | 5 | 1 | 0 | |
| 18 | 7/19/04 | Semi-State | Delphi | 7 | Kokomo UCT | 2 | 1 | 0 | |
| 19 | 7/19/04 | Semi-State | Delphi | 9 | Kokomo UCT | 7 | 1 | 0 | Semi-State Champs 5-1 |
| 20 | 7/23/04 | State Finals | Delphi | 11 | Manchester | 0 | 1 | 0 | |
| 21 | 7/24/04 | State Finals | Delphi | 12 | Mentone | 2 | 1 | 0 | |
| 22 | 7/25/04 | State Finals | Delphi | 10 | Kokomo UCT | 6 | 1 | 0 | |
| 23 | 7/26/04 | State Finals | Delphi | 5 | Kokomo UCT | 4 | 1 | 0 | State Champions 4-0 |
| 23 | Overall Results | 276 | 51 | 22 | 1 | ||||
| Scoring Averages | 12.00 | 2.22 |
Delphi 8 and Under All-Stars
| Player | Games | AB | Runs | 1B | 2B | 3B | HR | Hits | RBI | SAC | FC | AVG | OB | OB% | K's |
| Elliott Atkinson | 21 | 44 | 10 | 25 | 0 | 0 | 0 | 25 | 14 | 0 | 4 | 0.568 | 29 | 0.659 | 0 |
| Ostin Clark | 22 | 57 | 31 | 23 | 7 | 8 | 0 | 38 | 33 | 1 | 5 | 0.667 | 43 | 0.754 | 1 |
| Trevor Cox | 23 | 47 | 10 | 11 | 1 | 1 | 1 | 14 | 14 | 0 | 2 | 0.298 | 16 | 0.340 | 26 |
| Coy Cronk | 23 | 47 | 13 | 25 | 0 | 1 | 0 | 26 | 8 | 0 | 8 | 0.553 | 34 | 0.723 | 0 |
| Hayes Cronk | 23 | 65 | 27 | 36 | 2 | 2 | 0 | 40 | 14 | 0 | 3 | 0.615 | 43 | 0.662 | 0 |
| Brenton Hawn | 23 | 61 | 33 | 31 | 9 | 2 | 0 | 42 | 18 | 1 | 3 | 0.689 | 45 | 0.738 | 0 |
| Garrett Johnson | 23 | 59 | 33 | 30 | 5 | 7 | 3 | 45 | 50 | 3 | 3 | 0.763 | 48 | 0.814 | 0 |
| Cody Lewis | 23 | 57 | 22 | 26 | 9 | 1 | 1 | 37 | 37 | 0 | 3 | 0.649 | 40 | 0.702 | 4 |
| Kolby Myer | 21 | 57 | 34 | 25 | 9 | 1 | 2 | 37 | 17 | 0 | 3 | 0.649 | 40 | 0.702 | 0 |
| Matthew Randle | 23 | 55 | 21 | 29 | 6 | 3 | 0 | 38 | 18 | 0 | 2 | 0.691 | 40 | 0.727 | 5 |
| Jason Sterrett | 23 | 59 | 28 | 33 | 7 | 1 | 1 | 42 | 35 | 0 | 2 | 0.712 | 44 | 0.746 | 0 |
| Peyton Wagner | 23 | 52 | 14 | 25 | 1 | 0 | 2 | 28 | 18 | 0 | 5 | 0.538 | 33 | 0.635 | 2 |
| Team Totals | 23 | 660 | 276 | 319 | 56 | 27 | 10 | 412 | 276 | 5 | 43 | 0.624 | 455 | 0.689 | 38 |
![]()
Website
Design by EDJE
Technologies